SUMMARY
- 2022 Freightliner Cascadia (Multiple Units); DD15; HP-505,550-650k Kms*; Torque 1750; DT12-1750-DHE Efficient ON-Highway 12- Speed Direct Drive Automatic; Ratio- 3.08; Wheelbase- 229″; Front/Rear Axles: 13,300/40,000;
Extended Factory Warranties (EW4 Plan for 966,000 km/4 years) and also Warranties Valid on Transmission, Clutch, etc.
Lane departure system; Aluminum Wheels; Michelin Tires; Running Safety; Excellent Condition; Ready to drive. - Don’t miss the great deal!
- For more details & price, please contact –
- 647 227 3385
2022 FREIGHTLINER CASCADIA
Exterior Colour: White
Stock #: | TS0007 |
---|---|
Status: | Available |
Type (Sleeper truck / DayCab / Heavy Spec): | Sleeper Truck |
Year: | 2022 |
Make: | Freightliner |
Model: | Cascadia |
Engine: | DD15 |
Transmission: | A/T |
Odometer -Kms: | 550-650k kms |
Front Axle: | 13,300 |
Rear Axle: | 40,000 |
Differential: | 3.08 |
Horse Power: | 505 |
Cabin: | Clean |
Doors: | 2 |
Interior: | Clean |
Suspension: | – |
Tires: | 22.5 |
Brakes: | – |
Wheelbase: | 229 |
Frame: | Steel |
Wheels: | – |
Trim: | – |
Torque: | 1750 |
SUMMARY
- 2022 Freightliner Cascadia (Multiple Units); DD15; HP-505,650-700k Kms*; Torque 1750; DT12-1750-DHE Efficient ON-Highway 12- Speed Direct Drive Automatic; Ratio- 3.08; Wheelbase- 229″; Front/Rear Axles: 13,300/40,000;
Extended Factory Warranties (EW4 Plan for 966,000 km/4 years) and also Warranties Valid on Transmission, Clutch, etc.
Lane departure system; Aluminum Wheels; Michelin Tires; Running Safety; Excellent Condition; Ready to drive. - Don’t miss the great deal!
- For more details & price, please contact –
- 647 227 3385
2021 FREIGHTLINER CASCADIA
Exterior Colour: White
Stock #: | TS0007 |
---|---|
Status: | Available |
Type (Sleeper truck / DayCab / Heavy Spec): | Sleeper Truck |
Year: | 2021 |
Make: | Freightliner |
Model: | Cascadia |
Engine: | DD15 |
Transmission: | A/T |
Odometer -Kms: | 650-700k kms |
Front Axle: | 13,300 |
Rear Axle: | 40,000 |
Differential: | 3.08 |
Horse Power: | 505 |
Cabin: | Clean |
Doors: | 2 |
Interior: | Clean |
Suspension: | – |
Tires: | 22.5 |
Brakes: | – |
Wheelbase: | 229 |
Frame: | Steel |
Wheels: | – |
Trim: | – |
Torque: | 1750 |
SUMMARY
- *2020 Freightliner Cascadia*; DD15; HP 475; Moose Bumper; APU Unit, Front/Rear Axle-13,300/40,000; Wheelbase-237″; *740,000 – 850,000 kms*;
- Don’t miss the great deal!
- For more details & price, please contact –
- 647 227 3385
2020 FRGT CAS (MULTIPLE UNITS)
Exterior Colour: White
Stock #: | PT002 |
---|---|
Status: | Available |
Type (Sleeper truck / DayCab / Heavy Spec): | Sleeper |
Year: | 2020 |
Make: | Freightliner |
Model: | Cascadia |
Engine: | DD15 |
Transmission: | A/T |
Odometer -Kms: | 740k-850k Kms |
Front Axle: | 13,300 |
Rear Axle: | 40,000 |
Horse Power: | 475 |
Cabin: | Clean |
Doors: | 2 |
Interior: | Clean |
Suspension: | – |
Tires: | 22.5 |
SUMMARY
- 2019; Automatic; White; D13; HP-505; Ratio- 3.08; Front/Rear Axles: 13,200/40,000;
Don’t miss the great deal! For more details & price, please contact – - 647 227 3385
2019 Freightliner
IGIIIGHIExterior Colour: White
Stock #: | PT003 |
---|---|
Status: | Available |
Type (Sleeper truck / DayCab / Heavy Spec): | Sleeper |
Year: | 2019 |
Make: | Fre |
Model: | CASCADIA |
Engine: | DD15 |
Transmission: | A/T |
Odometer -Kms: | Brand New |
Front Axle: | 13,200 |
Rear Axle: | 40,000 |
Differential: | 3.08 |
Horse Power: | 505 |
Cabin: | Clean |
Doors: | 2 |
Interior: | Clean |
Suspension: | – |
Tires: | 22.5 |
SUMMARY
- 2019; Automatic; White; D13; HP-505; Ratio- 3.08; Front/Rear Axles: 13,200/40,000;
Don’t miss the great deal! For more details & price, please contact – - 647 227 3385
2019 Freightliner
IGIIIGHIExterior Colour: White
Stock #: | PT003 |
---|---|
Status: | Available |
Type (Sleeper truck / DayCab / Heavy Spec): | Sleeper |
Year: | 2019 |
Make: | Fre |
Model: | CASCADIA |
Engine: | DD15 |
Transmission: | A/T |
Odometer -Kms: | Brand New |
Front Axle: | 13,200 |
Rear Axle: | 40,000 |
Differential: | 3.08 |
Horse Power: | 505 |
Cabin: | Clean |
Doors: | 2 |
Interior: | Clean |
Suspension: | – |
Tires: | 22.5 |
SUMMARY
- 2019; Automatic; White; D13; HP-505; Ratio- 3.08; Front/Rear Axles: 13,200/40,000;
Don’t miss the great deal! For more details & price, please contact – - 647 227 3385
2021 Volvo 760
IGIIIGHIExterior Colour: White
Stock #: | PT003 |
---|---|
Status: | Available |
Type (Sleeper truck / DayCab / Heavy Spec): | Sleeper |
Year: | 2021 |
Make: | volvo |
Model: | 760 |
Engine: | D13 |
Transmission: | A/T |
Odometer -Kms: | Brand New |
Front Axle: | 13,200 |
Rear Axle: | 40,000 |
Differential: | 3.08 |
Horse Power: | 455 |
Cabin: | Clean |
Doors: | 2 |
Interior: | Clean |
Suspension: | – |
Tires: | 22.5 |
SUMMARY
- 2019; Automatic; White; D13; HP-505; Ratio- 3.08; Front/Rear Axles: 13,200/40,000;
Don’t miss the great deal! For more details & price, please contact – - 647 227 3385
2021 Volvo VNL64T 300
IGIIIGHIExterior Colour: White
Stock #: | PT003 |
---|---|
Status: | Available |
Type (Sleeper truck / DayCab / Heavy Spec): | DAY CAB |
Year: | 2021 |
Make: | volvo |
Model: | 760 |
Engine: | D13 |
Transmission: | A/T |
Odometer -Kms: | Brand New |
Front Axle: | 13,200 |
Rear Axle: | 40,000 |
Differential: | 3.36 |
Horse Power: | 455 |
Cabin: | Clean |
Doors: | 2 |
Interior: | Clean |
Suspension: | – |
Tires: | 22.5 |
SUMMARY
- 2021; Automatic; White; PACCAR; HP-510; Ratio- 4.31; Front/Rear Axles: 14,600/46,000;
Don’t miss the great deal! For more details & price, please contact – - 647 227 3385
2021 PETERBILT DUMP
IGIIIGHIExterior Colour: White
Stock #: | PTD |
---|---|
Status: | Available |
Type (Sleeper truck / DayCab / Heavy Spec): | DUMP |
Year: | 2021 |
Make: | PETE |
Model: | 567 |
Engine: | PACC |
Transmission: | A/T |
Odometer -Kms: | Brand New |
Front Axle: | 14600 |
Rear Axle: | 46,000 |
Differential: | 4.31 |
Horse Power: | 510 |
Cabin: | Clean |
Doors: | 2 |
Interior: | Clean |
Suspension: | – |
Tires: | 22.5 |